| Time | Tuesday 5 Dec | Wednesday 6 Dec | Thursday 7 Dec | Friday 8 Dec |
| 8:30 | Continental Breakfast | |||
| 9:00 | Introductions- Patricia Mergen and Larry Speers | Discussion and Answers | ||
| 9:30 | Georeferencing at the RMCA- An Tombeur | Good & Bad Localities- Guidelines to Writing Good Localities - Carol Spencer | Using DIVA-GIS to Georeference- Carol Spencer | What is DiGIR and Installation of Your Provider - Aaron Steele |
| 10:00 | HerpNET Overview- Carol Spencer | Describe This! - Carol Spencer | DIVA-GIS Exercises - Kenya | Questions about DiGIR? - Aaron Steele |
| 10:30 | How to Georeference Using the Point-Radius Method | Exercises - Online Resources | Using BioGeomancer to Georeference - Carol Spencer | |
| 10:45 | Coffee Break | |||
| 11:00 | Using Online Resources -Step by Step Georeferencing | Exercises - Online Resources | DIVA-GIS Exercises - Kenya | Fields to Add to Your Database |
| 11:30 | ||||
| 12:00 | Using Paper Maps - Kristina Yamamoto | Georepresenting at the Museo Nacional de Ciencias Naturales, Madrid- Pablo Sastre Olmos | ||
| 12:30 | Lunch | |||
| 13:00 | ||||
| 13:30 | Exercises - Paper Maps | Exercises - Online Resources | Using ArcMap to Georeference- Carol Spencer | Tour of Scientific Collections with Curators |
| 14:00 | ArcMap Exercises- Burma | |||
| 14:30 | ||||
| 15:00 | ||||
| 15:45 | Coffee Break | |||
| 16:00 | Exercises - Paper Maps | Tour of Public Exhibits - RMCA | ArcMap Exercises - Burma | Georeferencing Your Own Data |
| 16:30 | ||||
| 17:00 | ||||
| 17:30 | Finding Funding to Georeference at Natural History Museums- Larry Speers and Carol Spencer | |||
| 18:00 | Finish | Finish | Finish | Closing Remarks |
| 18:30 | Drinks and Tapas | Open | ||
| 19:00 | ||||
| 19:30 | Dinner on Your Own | Dinner-Buffet style in the Colonial Palace | Dinner on Your Own | |
See the Menu for Dinner, Lunch, and Coffee items.
Rev. 16 May 2007 CLS