| # | Name | Institution-Country |
|---|---|---|
| Carol Spencer | Museum of Vertebrate Zoology, University of California, Berkeley, US - Organizer | |
| Kristina Yamamoto | Museum of Vertebrate Zoology & University of Denver, US - Trainer | |
| Heather Constable | Museum of Vertebrate Zoology, University of California, Berkeley, US - Trainer | |
| Patricia Mergen | Royal Museum of Central Africa, Belgium - Organizer | |
| Larry Speers | Global Biodiversity Information Facility, Denmark - Organizer | |
| Aaron Steele | Museum of Vertebrate Zoology, University of California, Berkeley, US - Programmer | |
| Alexander Haas | University of Hamburg, Department of Biology, Germany | |
| Renate van den Elzen | Zoologischen Forschungsinstitut und Museum Alexander Koenig, Bonn, Germany | |
| Andreas Allspach | Senkenberg Museum, Frankfurt, Germany | |
| Oguz Turkozan | Aydin Adnan Menderes University, Turkey | |
| Cachí Gerardo Chaves | Escuela de Biología, Universidad de Costa Rica | |
| Sharon Grant | Museum of Natural History, London, England | |
| Annemarie Ohler | Muséum national d'Histoire naturelle, Paris, France | |
| Roger Bour | Muséum national d'Histoire naturelle, Paris, France | |
| Eric Rickey | National Identification Service - Entomology, Agriculture & Agri-Food Canada, Ottawa | |
| Ghisselle M. Alvarado Quesada | National Museum of Costa Rica | |
| Mihail Carausu | Zoological Museum, University of Copenhagen, Denmark | |
| Mikko Heikkinen | University of Helsinki and Finnish Museum of Natural History, Finland | |
| Starri Heidmarsson | Icelandic Institute of Natural History, Iceland | |
| Ronald Vonk | Zoological Museum, Amsterdam, Netherlands | |
| Pablo Sastre Olmos | Museo Nacional de Ciencias Naturales, Madrid, Spain | |
| Andrew Carroll | University of Tennessee at Chattanooga, US | |
| Johan Duflost | Belgium Biodiversity Platform, Belgium | |
| Piotr Tykarski | Polish Biodiversity Information Network, Warsaw University, Poland | |
| Sonia M. Sua T. | Instituto Amazónico de Investigaciones Científicas, Bogotá, Colombia | |
| An Tombeur | Royal Museum of Central Africa, Belgium | |
| Bart Meganck | Royal Museum of Central Africa, Belgium | |
| Franck Theeten | Royal Museum of Central Africa, Belgium | |
| Bruno Danis | SCAR-MarBIN, Science Museum, Belgium | |
| Piet Stoffelen | National Botanical Garden of Belgium | |
| André Heughebaert | Belgian Biodiversity Plateform, Belgium | |
| Peter Desmet | Belgian Biodiversity Plateform, Belgium | |
| Erica Baus | Belgian Biodiversity Plateform, Belgium | |
| Ram Narang | Leibniz Institute of Plant Genetics and Crop Plant Research, Germany |
Participants on 12-16 June, 2006
Museum of Vertebrate Zoology, Berkeley, US
| # | Name | Institution |
|---|---|---|
| Yuezhao Wang | Chengdu Institute of Biology, Chinese Academy of Sciences, Chengdu, Sichuan, China | |
| Li Cheng | Chengdu Institute of Biology, Chinese Academy of Sciences, Chengdu, Sichuan, China | |
| Sophie Weber | Muséum d'histoire naturelle de la Ville de Genève, Switzerland | |
| Olga Tsinenko | Zoological Institute, Russian Academy of Sciences, St. Petersburg, Russia | |
| Roman Khalikov | Zoological Institute, Russian Academy of Sciences, St. Petersburg, Russia |
Participants on 15-19 May 2006
Museum of Vertebrate Zoology, Berkeley, CA, US
| # | Name | Institution |
|---|---|---|
| David Britton | Australian Museum, Sydney | |
| Michael Elliott | Australian Museum, Sydney | |
| N. "Siva" Sivasothi | Raffles Museum of Biodiversity Research, Singapore | |
| Danny Meirte | Royal Museum of Central Africa, Tervuren, Belgium | |
| Garin Cael | Royal Museum of Central Africa, Tervuren, Belgium | |
| Andreas Schlüter | Staatliches Museum fur Naturkunde Stuttgart, Germany | |
| Nina Schnapp | Staatliches Museum fur Naturkunde Stuttgart, Germany |
Photograph collage by N. Sivasothi, 2006. Other photos by Roger Bour, 2006.
Rev. 17 May 2007, CLS